GL ManagerLocation: Dublin (Ohio), USA |
||||||||||||||||
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| Job Details: | ||||||||||||||||
| Designation | GL Manager | |||||||||||||||
| Job Description | Making Your World Run Smoother! Pacer International, Inc. is a global transportation and logistics services provider with offices spanning from our Dublin, OH headquarters to China. Our recruitment focus is to attract talented and driven individuals whose contributions will help our Company exceed 2011 revenues of $1.5 billion. Pacer covers customers’ needs on the rail, on the road, via the ocean and air, in the warehouse, and the supply chain. We are dedicated to utilizing each Associates strength to assist our customers. Through our team’s efforts, we help our customers’ worlds run smoother every day. JOB SUMMARY: We are currently seeking a Manager, General Ledger for our Dublin, Ohio Headquarters. This person Assist Director in managing the Finance department by providing leadership and guidance to team members, maintains assigned general ledger accounts, prepare financial analysis, and complete ad-hoc special projects. This position will require travel within the first 90 days of employment. POSITION DESCRIPTION: Manage all functions assigned to the Financial Analyst. Responsible for coordinating the completion of balance sheet reconciliations, financial statements, and variance analysis for Director’s review and approval. Responsible for complex ad-hoc reporting and analysis to support management decisions. Responsible for ensuring the department meets deadlines detailed in the “Closing Task Checklist". Responsible for coordinating updates to Sarbanes- Oxley narratives and submission to Internal Audit in a timely manner. Maintains a strong internal control environment. Ensures compliance with GAAP, company policies, and procedures. Assist Director of Finance to achieve strategic departmental and company goals. The Following Requirements Must Be Met to Be Considered For This Position: Four-year Accounting or Finance degree. Minimum of 5 years of relevant experience in accounting or finance field. Minimum of 2 years managerial experience in accounting or finance field. Demonstrates strong oral and written communication skills; ability to communicate effectively with all levels of management. Strong analytical and organizational skills; works well under pressure; willingness to follow procedures; team player. Advanced knowledge of Microsoft Office (Word, Excel) Benefits You Can Count On! • Medical • Dental • Vision • Paid Holidays and Vacations • Prepaid Legal Assistance • Flexible Spending Accounts (FSAs) • Group Term Life & (AD&D) Insurance • 401(k) Plan – Part-time eligible • Voluntary Life Insurance • Short-Term / Long-Term Disability At Pacer, we continually drive for results and are recognized as a global leader in transportation and logistics. With over $1.5 B in revenue and hundreds of offices worldwide, we are making a global impact on the shipment and delivery of freight. Are you ready to build your future with the globally and highly regarded leader in the transportation and logistics industry? |
|||||||||||||||
| Employment Status | Full time | |||||||||||||||
| Type of Remuneration | Salary plus incentives | |||||||||||||||
| Job Location | Dublin (Ohio), USA | |||||||||||||||
| Job Requirements: | ||||||||||||||||
| Minimum Educational Qualification | Bachelor's degree in Finance or Accounting | |||||||||||||||
| Professional Experience | 7 Years | |||||||||||||||
| Languages known |
English
(Expert)
|
|||||||||||||||
| The Company: | ||||||||||||||||
| Company Name | Pacer International | |||||||||||||||
| Description of the Company |
The Pacer Difference
At Pacer, we take great pride in our transportation heritage. Not only have we provided industry-leading intermodal and logistics services for well over a decade – and for more than 39 years through our predecessor companies – each step of the way, we’ve remained committed to our core mission: making your world run smoother. The smoother difference starts with one of the largest integrated, door-to-door intermodal and drayage networks in North America. It is expressed in innovative logistics solutions that solve your most pressing challenges. And with one of the most comprehensive transportation and logistics service portfolios in the industry, you never have to worry about getting your freight from point A to point B. Smoother also means innovation. Today's shipping landscape requires efficiency – not just in terms of time, but in terms of cost and environmental impact. Our Smoother Moves Calculator shows you how intermodal transportation compares to trucking when it comes to carbon, cost, and time. Today, you need faster, smarter, and more efficient solutions. With Pacer, you're covered on the rail, on the road, on the ocean, in the warehouse, and in the supply chain by a team of seasoned professionals who know what it takes to get the job done right. Smoother is a culture that delivers results, and our vision and values statement reflects that culture. We provide the expertise to deliver solutions for your needs each and every day. |
|||||||||||||||
| Number of Employees | 1001 - | |||||||||||||||
| ||||||||||||||||
|
||||||||||||||||

USA - English
Canada - English
México - Español



You have demanded a password for an Email more than 5 times in the last 24 hours. Further Emails on the subject of the password are not sent today. Please try again tomorrow. This is done in the interest of protecting the security of our esteemed users and clients.